<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>o  b  s  e  r  v  e  r  s  o  b  s  e  r  v  e  o  b  s  e  r  v  a  t  i  o  n  s &#187; nature</title>
	<atom:link href="http://www.rahulpanchal.com/tag/nature/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rahulpanchal.com</link>
	<description>catalyzing the acceleration of human conciousness</description>
	<lastBuildDate>Mon, 26 Jul 2010 05:41:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>A World Without Waste</title>
		<link>http://www.rahulpanchal.com/2010/05/a-world-without-waste/</link>
		<comments>http://www.rahulpanchal.com/2010/05/a-world-without-waste/#comments</comments>
		<pubDate>Sat, 29 May 2010 20:11:00 +0000</pubDate>
		<dc:creator>Rahul Panchal</dc:creator>
				<category><![CDATA[DIY]]></category>
		<category><![CDATA[entrepreneuring]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[thought]]></category>

		<guid isPermaLink="false">http://www.rahulpanchal.com/?p=471</guid>
		<description><![CDATA[John Krubsack grew a chair from 32 box elders in 1903. As they grew he grafted them into a living piece of furniture. In 1911 he began lending “The Chair That Grew” to international exhibitions; today it’s on display at his nephew’s furniture store. Today we have the Great Pacific Garbage Patch, also described as [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.rahulpanchal.com/wp-content/uploads/2010/05/4166860414_eb801e572b.jpg" alt="" /></p>
<p>John Krubsack grew a chair from 32 box elders in 1903. As they grew he grafted them into a living piece of furniture.</p>
<p>In 1911 he began lending “The Chair That Grew” to international exhibitions; today it’s on display at his nephew’s furniture store.</p>
<p>Today we have the <strong>Great Pacific Garbage Patch</strong>, also described as the <strong>Pacific Trash Vortex</strong> is a <a title="Ocean gyre" href="http://en.wikipedia.org/wiki/Ocean_gyre">gyre</a> of <a title="Marine litter" href="http://en.wikipedia.org/wiki/Marine_litter">marine litter</a> in the central North Pacific Ocean located roughly between <a title="135th meridian west" href="http://en.wikipedia.org/wiki/135th_meridian_west">135°</a> to <a title="155th meridian west" href="http://en.wikipedia.org/wiki/155th_meridian_west">155°W</a> and <a title="35th parallel north" href="http://en.wikipedia.org/wiki/35th_parallel_north">35°</a> to <a title="42nd parallel north" href="http://en.wikipedia.org/wiki/42nd_parallel_north">42°N</a>.<sup id="cite_ref-0"><a href="http://en.wikipedia.org/wiki/Great_Pacific_Garbage_Patch#cite_note-0">[1]</a></sup> <span id="more-471"></span>Although many scientists suggest that the patch extends over a very wide area, with estimates ranging from an area the size of the state of <a title="Texas" href="http://en.wikipedia.org/wiki/Texas">Texas</a> to one larger than the continental United States, the exact size is unknown.<sup id="cite_ref-1"><a href="http://en.wikipedia.org/wiki/Great_Pacific_Garbage_Patch#cite_note-1">[2]</a></sup> This can be attributed to the fact that there is no specific standard for determining the boundary between the “normal” and “elevated” levels of pollutants and what constitutes being part of the patch. The size is determined by a higher-than normal degree of concentration of pelagic debris in the water. Recent data collected from Pacific <a title="Albatross" href="http://en.wikipedia.org/wiki/Albatross">albatross</a> populations suggest there may be two distinct zones of concentrated debris in the Pacific.<sup id="cite_ref-2"><a href="http://en.wikipedia.org/wiki/Great_Pacific_Garbage_Patch#cite_note-2">[3]</a></sup></p>
<p>The Patch is characterized by exceptionally high concentrations of <a title="Pelagic" href="http://en.wikipedia.org/wiki/Pelagic">pelagic</a> <a title="Plastic" href="http://en.wikipedia.org/wiki/Plastic">plastics</a>, <a title="Chemical sludge" href="http://en.wikipedia.org/wiki/Chemical_sludge">chemical sludge</a>, and other <a title="Debris" href="http://en.wikipedia.org/wiki/Debris">debris</a> that have been trapped by the currents of the <a title="North Pacific Gyre" href="http://en.wikipedia.org/wiki/North_Pacific_Gyre">North Pacific Gyre</a>.<sup id="cite_ref-3"><a href="http://en.wikipedia.org/wiki/Great_Pacific_Garbage_Patch#cite_note-3">[4]</a></sup> Despite its size and density, the patch is not visible from satellite photography since it primarily consists of suspended particulates in the upper <a title="Water column" href="http://en.wikipedia.org/wiki/Water_column">water column</a>. Since plastics break down to ever smaller polymers, concentrations of submerged particles are not visible from space, nor do they appear as a continuous debris field. Instead, the patch is defined as an area in which the mass of plastic debris in the upper water column is significantly higher than average.</p>
<p>Imagine if we applied Mr. Krubsack&#8217;s thinking to our packaging needs.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-shr">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.rahulpanchal.com/2010/05/a-world-without-waste/&amp;t=A+World+Without+Waste" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=A+World+Without+Waste+-+http://b2l.me/xs2hh&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.rahulpanchal.com/2010/05/a-world-without-waste/&amp;title=A+World+Without+Waste" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.rahulpanchal.com/2010/05/a-world-without-waste/&amp;title=A+World+Without+Waste" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.rahulpanchal.com/2010/05/a-world-without-waste/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.rahulpanchal.com/2010/05/a-world-without-waste/&amp;title=A+World+Without+Waste" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.rahulpanchal.com/2010/05/a-world-without-waste/&amp;title=A+World+Without+Waste" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://www.rahulpanchal.com/2010/05/a-world-without-waste/&amp;title=A+World+Without+Waste" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.rahulpanchal.com/2010/05/a-world-without-waste/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://www.rahulpanchal.com/2010/05/a-world-without-waste/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.rahulpanchal.com/2010/05/a-world-without-waste/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Milkyway Visable from Earth &#8211; Timelapse</title>
		<link>http://www.rahulpanchal.com/2010/05/milkyway-visable-from-earth-timelapse/</link>
		<comments>http://www.rahulpanchal.com/2010/05/milkyway-visable-from-earth-timelapse/#comments</comments>
		<pubDate>Thu, 06 May 2010 04:38:04 +0000</pubDate>
		<dc:creator>Rahul Panchal</dc:creator>
				<category><![CDATA[Observations]]></category>
		<category><![CDATA[amazing]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.rahulpanchal.com/2010/05/milkyway-visable-from-earth-timelapse/</guid>
		<description><![CDATA[Share this on Facebook Tweet This! Stumble upon something good? Share it on StumbleUpon Digg this! Share this on Technorati Share this on Reddit Share this on del.icio.us Share this on Mixx Post on Google Buzz Subscribe to the comments for this post?]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="655" height="368" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=4505537&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="655" height="368" src="http://vimeo.com/moogaloop.swf?clip_id=4505537&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-shr">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.rahulpanchal.com/2010/05/milkyway-visable-from-earth-timelapse/&amp;t=Milkyway+Visable+from+Earth+-+Timelapse" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Milkyway+Visable+from+Earth+-+Timelapse+-+http://b2l.me/xnz6n&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.rahulpanchal.com/2010/05/milkyway-visable-from-earth-timelapse/&amp;title=Milkyway+Visable+from+Earth+-+Timelapse" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.rahulpanchal.com/2010/05/milkyway-visable-from-earth-timelapse/&amp;title=Milkyway+Visable+from+Earth+-+Timelapse" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.rahulpanchal.com/2010/05/milkyway-visable-from-earth-timelapse/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.rahulpanchal.com/2010/05/milkyway-visable-from-earth-timelapse/&amp;title=Milkyway+Visable+from+Earth+-+Timelapse" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.rahulpanchal.com/2010/05/milkyway-visable-from-earth-timelapse/&amp;title=Milkyway+Visable+from+Earth+-+Timelapse" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://www.rahulpanchal.com/2010/05/milkyway-visable-from-earth-timelapse/&amp;title=Milkyway+Visable+from+Earth+-+Timelapse" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.rahulpanchal.com/2010/05/milkyway-visable-from-earth-timelapse/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://www.rahulpanchal.com/2010/05/milkyway-visable-from-earth-timelapse/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.rahulpanchal.com/2010/05/milkyway-visable-from-earth-timelapse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can we eat to starve cancer?</title>
		<link>http://www.rahulpanchal.com/2010/05/can-we-eat-to-starve-cancer/</link>
		<comments>http://www.rahulpanchal.com/2010/05/can-we-eat-to-starve-cancer/#comments</comments>
		<pubDate>Sun, 02 May 2010 01:56:52 +0000</pubDate>
		<dc:creator>Rahul Panchal</dc:creator>
				<category><![CDATA[Observations]]></category>
		<category><![CDATA[food is medicine]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[TED]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.rahulpanchal.com/?p=502</guid>
		<description><![CDATA[William Li heads the Angiogenesis Foundation, a nonprofit that is re-conceptualizing global disease fighting. He presents a new way to think about treating cancer and other diseases: anti-angiogenesis, preventing the growth of blood vessels that feed a tumor. The crucial first (and best) step: Eating cancer-fighting foods that cut off the supply lines and beat cancer [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="446" height="326" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="wmode" value="transparent" /><param name="bgColor" value="#ffffff" /><param name="flashvars" value="vu=http://video.ted.com/talks/dynamic/WilliamLi_2010-medium.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/WilliamLi-2010.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=859&amp;introDuration=15330&amp;adDuration=4000&amp;postAdDuration=830&amp;adKeys=talk=william_li;year=2010;theme=a_taste_of_ted2010;theme=medicine_without_borders;event=TED2010;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><param name="src" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" /><param name="bgcolor" value="#ffffff" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="446" height="326" src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" flashvars="vu=http://video.ted.com/talks/dynamic/WilliamLi_2010-medium.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/WilliamLi-2010.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=859&amp;introDuration=15330&amp;adDuration=4000&amp;postAdDuration=830&amp;adKeys=talk=william_li;year=2010;theme=a_taste_of_ted2010;theme=medicine_without_borders;event=TED2010;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" bgcolor="#ffffff" wmode="transparent" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>William Li heads the Angiogenesis Foundation, a nonprofit that is re-conceptualizing global disease fighting. He presents a new way to think about treating cancer and other diseases: anti-angiogenesis, preventing the growth of blood vessels that feed a tumor. The crucial first (and best) step: Eating cancer-fighting foods that cut off the supply lines and beat cancer at its own game.</p>
<p><a href="http://www.angio.org/" target="_blank">http://www.angio.org/</a></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-shr">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.rahulpanchal.com/2010/05/can-we-eat-to-starve-cancer/&amp;t=Can+we+eat+to+starve+cancer%3F" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Can+we+eat+to+starve+cancer%3F+-+http://b2l.me/xukxu&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.rahulpanchal.com/2010/05/can-we-eat-to-starve-cancer/&amp;title=Can+we+eat+to+starve+cancer%3F" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.rahulpanchal.com/2010/05/can-we-eat-to-starve-cancer/&amp;title=Can+we+eat+to+starve+cancer%3F" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.rahulpanchal.com/2010/05/can-we-eat-to-starve-cancer/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.rahulpanchal.com/2010/05/can-we-eat-to-starve-cancer/&amp;title=Can+we+eat+to+starve+cancer%3F" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.rahulpanchal.com/2010/05/can-we-eat-to-starve-cancer/&amp;title=Can+we+eat+to+starve+cancer%3F" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://www.rahulpanchal.com/2010/05/can-we-eat-to-starve-cancer/&amp;title=Can+we+eat+to+starve+cancer%3F" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.rahulpanchal.com/2010/05/can-we-eat-to-starve-cancer/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://www.rahulpanchal.com/2010/05/can-we-eat-to-starve-cancer/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.rahulpanchal.com/2010/05/can-we-eat-to-starve-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mars Comes Close to Earth on My Birthday</title>
		<link>http://www.rahulpanchal.com/2010/01/mars-comes-close-to-earth-on-my-birthday/</link>
		<comments>http://www.rahulpanchal.com/2010/01/mars-comes-close-to-earth-on-my-birthday/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 20:38:28 +0000</pubDate>
		<dc:creator>Rahul Panchal</dc:creator>
				<category><![CDATA[Observations]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.rahulpanchal.com/?p=340</guid>
		<description><![CDATA[January 29, 2010 Mars will be in opposition to the Sun, and closest to Earth. At that time, Mars will shine in the sky at about midnight, rising to the east, just after sunset, the sun and its apparent diameter will be 14 seconds of arc. // // At that time, Mars will shine in [...]]]></description>
			<content:encoded><![CDATA[<div>
<p><img src="http://chandra.harvard.edu/photo/2002/mars/mars_illustration.jpg" alt="" width="369" height="276" />January 29, 2010 Mars will be in opposition to the Sun, and closest to Earth. At that time, Mars will shine in the sky at about midnight, rising to the east, just after sunset, the sun and its apparent diameter will be 14 seconds of arc.</p>
</div>
<div><!--/* OpenX Javascript Tag v2.5.60-beta */--> <script type="text/javascript">// <![CDATA[
//<![CDATA[
   var m3_u = (location.protocol=='https:'?'https://a.stanzapub.com/delivery/ajs.php':'http://a.stanzapub.com/delivery/ajs.php');
   var m3_r = Math.floor(Math.random()*99999999999);
   if (!document.MAX_used) document.MAX_used = ',';
   document.write ("<scr"+"ipt type='text/javascript' src='"+m3_u);
   document.write ("?zoneid=628");
   document.write ("&#038;clr_link=7FAB00&#038;clr_title=7FAB00&#038;clr_bg=FFFFFF&#038;clr_border=FFFFFF&#038;clr_text=413627&#038;source=acf=" + readCookie("w4lfc"));
   document.write ('&amp;cb=' + m3_r);
   if (document.MAX_used != ',') document.write ("&amp;exclude=" + document.MAX_used);
   document.write ("&amp;loc=" + escape(window.location));
   if (document.referrer) document.write ("&amp;referer=" + escape(document.referrer));
   if (document.context) document.write ("&#038;context=" + escape(document.context));
   if (document.mmm_fo) document.write ("&amp;mmm_fo=1");
   document.write ("'><\/scr"+"ipt>");
//]]&gt;
// ]]&gt;</script><script src="http://a.stanzapub.com/delivery/ajs.php?zoneid=628&amp;clr_link=7FAB00&amp;clr_title=7FAB00&amp;clr_bg=FFFFFF&amp;clr_border=FFFFFF&amp;clr_text=413627&amp;source=acf=&amp;cb=84051422748&amp;loc=http%3A//scienceray.com/astronomy/january-29-2010-mars-will-be-in-opposition-to-the-sun/&amp;referer=http%3A//www.google.com/search%3Fq%3Djanuary+29th+mars%26ie%3Dutf-8%26oe%3Dutf-8%26aq%3Dt%26rls%3Dorg.mozilla%3Aen-US%3Aofficial%26client%3Dfirefox-a" type="text/javascript"></script><script type="text/javascript">// <![CDATA[
var ve_publisher = "triond";
var ve_site = "scienceray";
var ve_area = "scienceray";
var ve_location = "SCIENCERAY_300X250";
var ve_width = 300;
var ve_height = 250;
var ve_alternate = "http://www.scienceray.com/videoegg_alt.php?zone_id=162";
document.write("<script src='http://core.videoegg.com/eap/html/js/init.js?" + Math.random() + "'><\/script>");
// ]]&gt;</script><script src="http://core.videoegg.com/eap/html/js/init.js?0.23238803190886526"></script><script src="http://core.videoegg.com/eap/10105/html/js/eap.js"></script><script src="http://core.videoegg.com/eap/10105/html/js/global_bootstrap.js"></script></p>
<div id="beacon_d471679105"><img src="http://a.stanzapub.com/delivery/lg.php?bannerid=630&amp;campaignid=553&amp;zoneid=933&amp;source=acf=&amp;loc=1&amp;referer=http%3A%2F%2Fscienceray.com%2Fastronomy%2Fjanuary-29-2010-mars-will-be-in-opposition-to-the-sun%2F&amp;cb=d471679105" alt="" width="0" height="0" /></div>
<p><noscript><a<br />
href='http://a.stanzapub.com/delivery/ck.php?n=fe76ae&amp;cb=1632acd32ff07664d30a4b0f905640a3'<br />
target='_blank'><img<br />
src='http://a.stanzapub.com/delivery/avw.php?zoneid=628&amp;cb=1632acd32ff07664d30a4b0f905640a3&amp;n=fe76ae'<br />
border='0' alt='' /></a></noscript></p>
</div>
<p>At that time, Mars will shine in the sky at about midnight, rising to the east, just after sunset, the sun and its apparent diameter will be 14 seconds of arc.</p>
<p>In the approach that will take place on 29, 2010, at 16h 36 min., GMT, the Earth and Mars distarão only 99 million km.</p>
<p>Even the naked eye, is easy to see the bright red-orange Mars. However, more accurate observations will always require a place away from urban lights and the use of binoculars or spotting scopes with tripod, at least.</p>
<p>Only observers who use instruments with at least 15 cm aperture (diameter of the lens) will be able to view details of the Martian surface as the ice caps and dust storms.</p>
<p>Even the naked eye, is easy to see the bright red-orange Mars. However, more accurate observations will always require a place away from urban lights and the use of binoculars or spotting scopes with tripod, at least.</p>
<p>Only observers who use instruments with at least 15 cm aperture (diameter of the lens) will be able to view details of the Martian surface as the ice caps and dust storms.<span id="more-340"></span></p>
<p>Major approaches<br />
On August 27, 2003 Mars and Earth were closer to each other than at any other time in almost 60 thousand years. At that time the distance between our world and the Red Planet was only 55,780,000 kilometers. Except for the Moon, Mars was the brightest object in the entire night sky for several weeks.</p>
<p>The opposition was earlier on June 13, 2001, but was on June 21 when the distance was minimal: about 68 million kilometers. This peculiarity is due to the slight slope that exists between the orbits of Mars and Earth – which means that the minimum distance between two planets can occur days before (or after) the opposition.</p>
<p>What is likely to happen again?<br />
Mars was very close during the opposition perihelic September 1956 (56.7 million kilometers) from August 1971 (56.2 million kilometers) and September 1988 (59.2 million kilometers).</p>
<p>So far the year 3000 will happen 15 perihelic oppositions. The best one will be in 2729, when Mars will be 55,651,000 kilometers from the Earth (rather than 2003). The next perihelion opposition takes place in July 2018.</p>
<p>source: scienceray.com</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-shr">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.rahulpanchal.com/2010/01/mars-comes-close-to-earth-on-my-birthday/&amp;t=Mars+Comes+Close+to+Earth+on+My+Birthday" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Mars+Comes+Close+to+Earth+on+My+Birthday+-+http://b2l.me/xnstu&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.rahulpanchal.com/2010/01/mars-comes-close-to-earth-on-my-birthday/&amp;title=Mars+Comes+Close+to+Earth+on+My+Birthday" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.rahulpanchal.com/2010/01/mars-comes-close-to-earth-on-my-birthday/&amp;title=Mars+Comes+Close+to+Earth+on+My+Birthday" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.rahulpanchal.com/2010/01/mars-comes-close-to-earth-on-my-birthday/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.rahulpanchal.com/2010/01/mars-comes-close-to-earth-on-my-birthday/&amp;title=Mars+Comes+Close+to+Earth+on+My+Birthday" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.rahulpanchal.com/2010/01/mars-comes-close-to-earth-on-my-birthday/&amp;title=Mars+Comes+Close+to+Earth+on+My+Birthday" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://www.rahulpanchal.com/2010/01/mars-comes-close-to-earth-on-my-birthday/&amp;title=Mars+Comes+Close+to+Earth+on+My+Birthday" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.rahulpanchal.com/2010/01/mars-comes-close-to-earth-on-my-birthday/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://www.rahulpanchal.com/2010/01/mars-comes-close-to-earth-on-my-birthday/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.rahulpanchal.com/2010/01/mars-comes-close-to-earth-on-my-birthday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hard Core</title>
		<link>http://www.rahulpanchal.com/2010/01/hard-core/</link>
		<comments>http://www.rahulpanchal.com/2010/01/hard-core/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 19:29:20 +0000</pubDate>
		<dc:creator>Rahul Panchal</dc:creator>
				<category><![CDATA[Observations]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[nature]]></category>

		<guid isPermaLink="false">http://www.rahulpanchal.com/?p=318</guid>
