<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>o  b  s  e  r  v  e  r  s  o  b  s  e  r  v  e  o  b  s  e  r  v  a  t  i  o  n  s &#187; science</title>
	<atom:link href="http://www.rahulpanchal.com/tag/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rahulpanchal.com</link>
	<description>catalyzing the acceleration of human conciousness</description>
	<lastBuildDate>Mon, 26 Jul 2010 05:41:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>James Webb Space Telescope in NYC</title>
		<link>http://www.rahulpanchal.com/2010/06/james-webb-space-telescope-in-nyc/</link>
		<comments>http://www.rahulpanchal.com/2010/06/james-webb-space-telescope-in-nyc/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 15:30:18 +0000</pubDate>
		<dc:creator>Rahul Panchal</dc:creator>
				<category><![CDATA[Observations]]></category>
		<category><![CDATA[chart]]></category>
		<category><![CDATA[diagram]]></category>
		<category><![CDATA[dreams]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.rahulpanchal.com/?p=576</guid>
		<description><![CDATA[Earlier this week I was wondering, &#8220;why are all the amazing astrological and deep space discoveries being ignored by the media?&#8221; I mean, in the last 12 months we discovered ice on Venus, Mars and the Moon. Why isn&#8217;t that ALL over the news? Anyways, I did some searching around I am now in love [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.rahulpanchal.com/wp-content/uploads/2010/05/JWST.jpg"/></a></p>
<p>Earlier this week I was wondering, &#8220;why are all the amazing astrological and deep space discoveries being ignored by the media?&#8221; I mean, in the last 12 months we discovered ice on Venus, Mars and the Moon. Why isn&#8217;t that ALL over the news? Anyways, I did some searching around I am now in love with astronomynow.com. The amount of mind blowing amazingness on there is numbing.<a href="http://www.astronomynow.com/news/n1005/20exo/" target="_blank"> I just finished reading about a star that we have been tracking, apparently a planet got to close to it, and it is in the process of eating it. The planets atmosphere got swollen and there is a ring of debris orbiting this monster sun.</a> The planet is so close that it&#8217;s covering a whole orbit in 1.1 days. That&#8217;s INSANE&#8230; it take us a whole year. I also read about the Japanese program to build a robotic moon base, built by robots, for robots. WHY IS THIS NOT ALL OVER THE NEWS!?!?! That&#8217;s sooo much cooler and interesting than anything regarding Brittany Spear&#8217;s. But the highlight of my day of deep space exploration has been the discovery of the James Webb Space Telescope. If you have not already heard, NASA is retiring the Hubble space telescope. The image on the background of this site was taken by the Hubble, and it&#8217;s given us a ton of new understanding into the workings of our universe. The Hubble used to hang out around the moon and take pictures from there. The James Webb is going to orbit about a million miles from Earth. From that vantage point it will look deep into space and further back <strong><em>IN TIME</em></strong> to observe the universe when stars and galaxies were just beginning to form. It also will be instrumental in finding Earth-like planets around other stars and gain more information on dark matter, which comprises nearly 95% of all matter in the universe. HOLEY SHIT ARE YOU KIDDING ME!!?!?!?!?!??!</p>
<p>Anyways, if you want to see a life size model of this amazing device that&#8217;s going to advance our human understanding of the universe, the James Webb makes its next “World Tour” stop in New York City’s Battery Park, as part of the <a href="http://www.worldsciencefestival.com/" target="_blank">World Science Festival</a>, June 1-6. I&#8217;ll be there.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-shr">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.rahulpanchal.com/2010/06/james-webb-space-telescope-in-nyc/&amp;t=James+Webb+Space+Telescope+in+NYC" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=James+Webb+Space+Telescope+in+NYC+-+http://b2l.me/ycf4c&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.rahulpanchal.com/2010/06/james-webb-space-telescope-in-nyc/&amp;title=James+Webb+Space+Telescope+in+NYC" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.rahulpanchal.com/2010/06/james-webb-space-telescope-in-nyc/&amp;title=James+Webb+Space+Telescope+in+NYC" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.rahulpanchal.com/2010/06/james-webb-space-telescope-in-nyc/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.rahulpanchal.com/2010/06/james-webb-space-telescope-in-nyc/&amp;title=James+Webb+Space+Telescope+in+NYC" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.rahulpanchal.com/2010/06/james-webb-space-telescope-in-nyc/&amp;title=James+Webb+Space+Telescope+in+NYC" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://www.rahulpanchal.com/2010/06/james-webb-space-telescope-in-nyc/&amp;title=James+Webb+Space+Telescope+in+NYC" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.rahulpanchal.com/2010/06/james-webb-space-telescope-in-nyc/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://www.rahulpanchal.com/2010/06/james-webb-space-telescope-in-nyc/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.rahulpanchal.com/2010/06/james-webb-space-telescope-in-nyc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Essential Ryde</title>
		<link>http://www.rahulpanchal.com/2010/05/essential-ryde/</link>
		<comments>http://www.rahulpanchal.com/2010/05/essential-ryde/#comments</comments>
		<pubDate>Mon, 31 May 2010 23:18:04 +0000</pubDate>
		<dc:creator>Rahul Panchal</dc:creator>
				<category><![CDATA[Observations]]></category>
		<category><![CDATA[cute]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[sexy]]></category>

		<guid isPermaLink="false">http://www.rahulpanchal.com/?p=361</guid>
		<description><![CDATA[HOVERBOARD &#8211; NILS GUADAGNIN from nils guadagnin on Vimeo. Share this on Facebook Tweet This! Stumble upon something good? Share it on StumbleUpon Digg this! Share this on Technorati Share this on Reddit Share this on del.icio.us Share this on Mixx Post on Google Buzz Subscribe to the comments for this post?]]></description>
			<content:encoded><![CDATA[<p><object width="400" height="300"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=11968215&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=11968215&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="300"></embed></object>
<p><a href="http://vimeo.com/11968215">HOVERBOARD &#8211; NILS GUADAGNIN</a> from <a href="http://vimeo.com/user3850267">nils guadagnin</a> on <a href="http://vimeo.com">Vimeo</a>.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-shr">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.rahulpanchal.com/2010/05/essential-ryde/&amp;t=Essential+Ryde" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Essential+Ryde+-+File: /data/app/webapp/functions.php<br />Line: 7<br />Message: Too many connections&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.rahulpanchal.com/2010/05/essential-ryde/&amp;title=Essential+Ryde" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.rahulpanchal.com/2010/05/essential-ryde/&amp;title=Essential+Ryde" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.rahulpanchal.com/2010/05/essential-ryde/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.rahulpanchal.com/2010/05/essential-ryde/&amp;title=Essential+Ryde" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.rahulpanchal.com/2010/05/essential-ryde/&amp;title=Essential+Ryde" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://www.rahulpanchal.com/2010/05/essential-ryde/&amp;title=Essential+Ryde" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.rahulpanchal.com/2010/05/essential-ryde/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://www.rahulpanchal.com/2010/05/essential-ryde/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.rahulpanchal.com/2010/05/essential-ryde/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Molecule Playground</title>
		<link>http://www.rahulpanchal.com/2010/05/molecule-playground/</link>
		<comments>http://www.rahulpanchal.com/2010/05/molecule-playground/#comments</comments>
		<pubDate>Sat, 22 May 2010 03:39:02 +0000</pubDate>
		<dc:creator>Rahul Panchal</dc:creator>
				<category><![CDATA[Observations]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[diagram]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[sexy]]></category>

		<guid isPermaLink="false">http://www.rahulpanchal.com/?p=370</guid>
		<description><![CDATA[Czech out this site that allows you to play with your favorite molecule Share this on Facebook Tweet This! Stumble upon something good? Share it on StumbleUpon Digg this! Share this on Technorati Share this on Reddit Share this on del.icio.us Share this on Mixx Post on Google Buzz Subscribe to the comments for this [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rahulpanchal.com/?attachment_id=369"><img class="alignleft size-full wp-image-369" title="capsaicin" src="http://www.rahulpanchal.com/wp-content/uploads/2010/05/capsaicin.jpg" alt="" width="617" height="415" /></a></p>
<p><a href="http://alteredqualia.com/canvasmol/#Capsaicin" target="_blank">Czech out this site</a> that allows you to play with your favorite molecule</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-shr">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.rahulpanchal.com/2010/05/molecule-playground/&amp;t=Molecule+Playground" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Molecule+Playground+-+http://b2l.me/xnh8w&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.rahulpanchal.com/2010/05/molecule-playground/&amp;title=Molecule+Playground" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.rahulpanchal.com/2010/05/molecule-playground/&amp;title=Molecule+Playground" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.rahulpanchal.com/2010/05/molecule-playground/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.rahulpanchal.com/2010/05/molecule-playground/&amp;title=Molecule+Playground" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.rahulpanchal.com/2010/05/molecule-playground/&amp;title=Molecule+Playground" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://www.rahulpanchal.com/2010/05/molecule-playground/&amp;title=Molecule+Playground" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.rahulpanchal.com/2010/05/molecule-playground/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://www.rahulpanchal.com/2010/05/molecule-playground/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.rahulpanchal.com/2010/05/molecule-playground/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mars Comes Close to Earth on My Birthday</title>
		<link>http://www.rahulpanchal.com/2010/01/mars-comes-close-to-earth-on-my-birthday/</link>
		<comments>http://www.rahulpanchal.com/2010/01/mars-comes-close-to-earth-on-my-birthday/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 20:38:28 +0000</pubDate>
		<dc:creator>Rahul Panchal</dc:creator>
				<category><![CDATA[Observations]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.rahulpanchal.com/?p=340</guid>
		<description><![CDATA[January 29, 2010 Mars will be in opposition to the Sun, and closest to Earth. At that time, Mars will shine in the sky at about midnight, rising to the east, just after sunset, the sun and its apparent diameter will be 14 seconds of arc. // // At that time, Mars will shine in [...]]]></description>
			<content:encoded><![CDATA[<div>
<p><img src="http://chandra.harvard.edu/photo/2002/mars/mars_illustration.jpg" alt="" width="369" height="276" />January 29, 2010 Mars will be in opposition to the Sun, and closest to Earth. At that time, Mars will shine in the sky at about midnight, rising to the east, just after sunset, the sun and its apparent diameter will be 14 seconds of arc.</p>
</div>
<div><!--/* OpenX Javascript Tag v2.5.60-beta */--> <script type="text/javascript">// <![CDATA[
//<![CDATA[
   var m3_u = (location.protocol=='https:'?'https://a.stanzapub.com/delivery/ajs.php':'http://a.stanzapub.com/delivery/ajs.php');
   var m3_r = Math.floor(Math.random()*99999999999);
   if (!document.MAX_used) document.MAX_used = ',';
   document.write ("<scr"+"ipt type='text/javascript' src='"+m3_u);
   document.write ("?zoneid=628");
   document.write ("&#038;clr_link=7FAB00&#038;clr_title=7FAB00&#038;clr_bg=FFFFFF&#038;clr_border=FFFFFF&#038;clr_text=413627&#038;source=acf=" + readCookie("w4lfc"));
   document.write ('&amp;cb=' + m3_r);
   if (document.MAX_used != ',') document.write ("&amp;exclude=" + document.MAX_used);
   document.write ("&amp;loc=" + escape(window.location));
   if (document.referrer) document.write ("&amp;referer=" + escape(document.referrer));
   if (document.context) document.write ("&#038;context=" + escape(document.context));
   if (document.mmm_fo) document.write ("&amp;mmm_fo=1");
   document.write ("'><\/scr"+"ipt>");
//]]&gt;
// ]]&gt;</script><script src="http://a.stanzapub.com/delivery/ajs.php?zoneid=628&amp;clr_link=7FAB00&amp;clr_title=7FAB00&amp;clr_bg=FFFFFF&amp;clr_border=FFFFFF&amp;clr_text=413627&amp;source=acf=&amp;cb=84051422748&amp;loc=http%3A//scienceray.com/astronomy/january-29-2010-mars-will-be-in-opposition-to-the-sun/&amp;referer=http%3A//www.google.com/search%3Fq%3Djanuary+29th+mars%26ie%3Dutf-8%26oe%3Dutf-8%26aq%3Dt%26rls%3Dorg.mozilla%3Aen-US%3Aofficial%26client%3Dfirefox-a" type="text/javascript"></script><script type="text/javascript">// <![CDATA[
var ve_publisher = "triond";
var ve_site = "scienceray";
var ve_area = "scienceray";
var ve_location = "SCIENCERAY_300X250";
var ve_width = 300;
var ve_height = 250;
var ve_alternate = "http://www.scienceray.com/videoegg_alt.php?zone_id=162";
document.write("<script src='http://core.videoegg.com/eap/html/js/init.js?" + Math.random() + "'><\/script>");
// ]]&gt;</script><script src="http://core.videoegg.com/eap/html/js/init.js?0.23238803190886526"></script><script src="http://core.videoegg.com/eap/10105/html/js/eap.js"></script><script src="http://core.videoegg.com/eap/10105/html/js/global_bootstrap.js"></script></p>
<div id="beacon_d471679105"><img src="http://a.stanzapub.com/delivery/lg.php?bannerid=630&amp;campaignid=553&amp;zoneid=933&amp;source=acf=&amp;loc=1&amp;referer=http%3A%2F%2Fscienceray.com%2Fastronomy%2Fjanuary-29-2010-mars-will-be-in-opposition-to-the-sun%2F&amp;cb=d471679105" alt="" width="0" height="0" /></div>
<p><noscript><a<br />
href='http://a.stanzapub.com/delivery/ck.php?n=fe76ae&amp;cb=1632acd32ff07664d30a4b0f905640a3'<br />
target='_blank'><img<br />
src='http://a.stanzapub.com/delivery/avw.php?zoneid=628&amp;cb=1632acd32ff07664d30a4b0f905640a3&amp;n=fe76ae'<br />
border='0' alt='' /></a></noscript></p>
</div>
<p>At that time, Mars will shine in the sky at about midnight, rising to the east, just after sunset, the sun and its apparent diameter will be 14 seconds of arc.</p>
<p>In the approach that will take place on 29, 2010, at 16h 36 min., GMT, the Earth and Mars distarão only 99 million km.</p>
<p>Even the naked eye, is easy to see the bright red-orange Mars. However, more accurate observations will always require a place away from urban lights and the use of binoculars or spotting scopes with tripod, at least.</p>
<p>Only observers who use instruments with at least 15 cm aperture (diameter of the lens) will be able to view details of the Martian surface as the ice caps and dust storms.</p>
<p>Even the naked eye, is easy to see the bright red-orange Mars. However, more accurate observations will always require a place away from urban lights and the use of binoculars or spotting scopes with tripod, at least.</p>
<p>Only observers who use instruments with at least 15 cm aperture (diameter of the lens) will be able to view details of the Martian surface as the ice caps and dust storms.<span id="more-340"></span></p>
<p>Major approaches<br />
On August 27, 2003 Mars and Earth were closer to each other than at any other time in almost 60 thousand years. At that time the distance between our world and the Red Planet was only 55,780,000 kilometers. Except for the Moon, Mars was the brightest object in the entire night sky for several weeks.</p>
<p>The opposition was earlier on June 13, 2001, but was on June 21 when the distance was minimal: about 68 million kilometers. This peculiarity is due to the slight slope that exists between the orbits of Mars and Earth – which means that the minimum distance between two planets can occur days before (or after) the opposition.</p>
<p>What is likely to happen again?<br />
Mars was very close during the opposition perihelic September 1956 (56.7 million kilometers) from August 1971 (56.2 million kilometers) and September 1988 (59.2 million kilometers).</p>
<p>So far the year 3000 will happen 15 perihelic oppositions. The best one will be in 2729, when Mars will be 55,651,000 kilometers from the Earth (rather than 2003). The next perihelion opposition takes place in July 2018.</p>
<p>source: scienceray.com</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-shr">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.rahulpanchal.com/2010/01/mars-comes-close-to-earth-on-my-birthday/&amp;t=Mars+Comes+Close+to+Earth+on+My+Birthday" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Mars+Comes+Close+to+Earth+on+My+Birthday+-+http://b2l.me/xnstu&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.rahulpanchal.com/2010/01/mars-comes-close-to-earth-on-my-birthday/&amp;title=Mars+Comes+Close+to+Earth+on+My+Birthday" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.rahulpanchal.com/2010/01/mars-comes-close-to-earth-on-my-birthday/&amp;title=Mars+Comes+Close+to+Earth+on+My+Birthday" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.rahulpanchal.com/2010/01/mars-comes-close-to-earth-on-my-birthday/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.rahulpanchal.com/2010/01/mars-comes-close-to-earth-on-my-birthday/&amp;title=Mars+Comes+Close+to+Earth+on+My+Birthday" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.rahulpanchal.com/2010/01/mars-comes-close-to-earth-on-my-birthday/&amp;title=Mars+Comes+Close+to+Earth+on+My+Birthday" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://www.rahulpanchal.com/2010/01/mars-comes-close-to-earth-on-my-birthday/&amp;title=Mars+Comes+Close+to+Earth+on+My+Birthday" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.rahulpanchal.com/2010/01/mars-comes-close-to-earth-on-my-birthday/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://www.rahulpanchal.com/2010/01/mars-comes-close-to-earth-on-my-birthday/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.rahulpanchal.com/2010/01/mars-comes-close-to-earth-on-my-birthday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heat for the Heart: Chili Chemical May Cut Post-Attack Cell Harm</title>
		<link>http://www.rahulpanchal.com/2009/09/heat-for-the-heart-chili-chemical-may-cut-post-attack-cell-harm/</link>
		<comments>http://www.rahulpanchal.com/2009/09/heat-for-the-heart-chili-chemical-may-cut-post-attack-cell-harm/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 19:37:08 +0000</pubDate>
		<dc:creator>Rahul Panchal</dc:creator>
				<category><![CDATA[Observations]]></category>
		<category><![CDATA[food is medicine]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[spice]]></category>

		<guid isPermaLink="false">http://www.rahulpanchal.com/?p=581</guid>
		<description><![CDATA[WALL STREET JOURNAL &#124; RESEARCH REPORT &#124; NEW MEDICAL FINDINGS A peculiar use of capsaicin, the compound that makes chili peppers spicy, could dramatically reduce damage from heart attacks, according to a study in Circulation. The researchers applied capsaicin on part of the abdominal skin of mice before cutting off the blood supply to their [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://online.wsj.com/article/SB10001424052970204518504574418831636770634.html" target="_blank"><img class="alignleft size-full wp-image-582" style="margin-right: 20px;" title="Screen shot 2010-05-31 at 3.37.19 PM" src="http://www.rahulpanchal.com/wp-content/uploads/2010/05/Screen-shot-2010-05-31-at-3.37.19-PM.jpg" alt="" width="539" height="358" />WALL STREET JOURNAL |  RESEARCH REPORT | NEW MEDICAL FINDINGS</a></p>
<p>A peculiar use of capsaicin, the compound that makes chili peppers spicy, could dramatically reduce damage from heart attacks, according to a study in Circulation. The researchers applied capsaicin on part of the abdominal skin of mice before cutting off the blood supply to their coronary arteries for 45 minutes—in effect, mimicking a heart attack. Twenty-four hours later, these mice had lost only 15% as many heart cells as mice that had instead received a placebo gel before the same procedure. The researchers suspect that capsaicin applied to abdominal skin aids heart recovery by stimulating nerves connected to the spinal cord, which in turn activate survival-oriented nerves in the heart muscle.</p>
<p>Caveat:The researchers did not test their methods on human subjects. (<a href="http://circ.ahajournals.org/cgi/content/abstract/120/11_suppl_1/S1" target="_blank">Read more.</a>)</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-shr">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.rahulpanchal.com/2009/09/heat-for-the-heart-chili-chemical-may-cut-post-attack-cell-harm/&amp;t=Heat+for+the+Heart%3A+Chili+Chemical+May+Cut+Post-Attack+Cell+Harm+" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Heat+for+the+Heart%3A+Chili+Chemical+May+Cut+Post-Attack+Cell+Harm++-+http://b2l.me/zat77&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.rahulpanchal.com/2009/09/heat-for-the-heart-chili-chemical-may-cut-post-attack-cell-harm/&amp;title=Heat+for+the+Heart%3A+Chili+Chemical+May+Cut+Post-Attack+Cell+Harm+" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.rahulpanchal.com/2009/09/heat-for-the-heart-chili-chemical-may-cut-post-attack-cell-harm/&amp;title=Heat+for+the+Heart%3A+Chili+Chemical+May+Cut+Post-Attack+Cell+Harm+" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.rahulpanchal.com/2009/09/heat-for-the-heart-chili-chemical-may-cut-post-attack-cell-harm/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-reddit">
